- Dual Field Of View 20mm-60mm
- 640×512@12μm Sensor Resolution
- 1090yd to 3350yd Detection Range
- 20mm, F0.9; 60mm, F1.1 Focal length
- 20Mk NETD
| Sensor | ||||
|---|---|---|---|---|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
| Resolution | 640×512@12μm | |||
| NETD | 20mK | |||
| Frame rate | 50Hz | |||
| Lens | ||||
|---|---|---|---|---|
| Objective lens | 20mm, F0.9; 60mm, F1.1 | |||
| Field of view | 21.7×17.5; 7.3×5.9 | |||
| FOV m@100m | 38×31; 13×10 | |||
| Magnification | 1.5x~12.0x; 4.5x~36x | |||
| Detection range | 1090yd; 3350yd | |||
| Display | ||||
|---|---|---|---|---|
| Display type | 0.39'' AMOLED 1920×1080 | |||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
| Eyepiece | Eye relief: 16 mm; Diopter: -6 to +6; Zoom: 18x | |||
| Hardware | ||||
|---|---|---|---|---|
| Laser rangefinder | 1000m/1090yd | |||
| WIFI | 2.4G, 5G | |||
| Interface | USB Type-C (Power supply/USB2.0) | |||
| Others | Microphone, Compass, Gyroscope, Bluetooth | |||
| System | ||||
|---|---|---|---|---|
| Recording function | Photo/Video (Audio recording included) | |||
| Memory capacity | 64GB | |||
| Power | ||||
|---|---|---|---|---|
| Battery type | 2 replaceable 18650 batteries | |||
| Operating time | 10 hours | |||
| Environmental | ||||
|---|---|---|---|---|
| Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
| Encapsulation | IP67 | |||
| Physical | ||||
|---|---|---|---|---|
| Weight (g/oz) | 784/27.65 | |||
| Size (mm/in) | 259×97×66/10.20×3.82×2.60 | |||
| Standard | A device, Wrist strap, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
| Optional | Bluetooth remote control, 18650 battery | |||

